WHITE HOUE OFFICE OF RECORDS MANAGEMENT SUBJECT FILE: MEDALS - AWARDS (MA)
Research Availability:
Open - all records in the subject category have been processed and are available for research
Partial - some of the records in the subject category have been processed and available for research
None - no records in the subject category have been processed nor made available for research
| File Code | Description | Research Availability |
|
|---|---|---|---|
| MA |
Medals - Awards The following Case Files from this Subject Category have been digitized:
|
Open | |
| MA001 | All America Cities Award | Open | |
| MA002 | Francis Bellamy Flag Award | Open | |
| MA003 | Boy-Girl of the Year | Open | |
| MA004 | Brotherhood Awards (All) | Open | |
| MA005 | Businessman Awards (All) | Open | |
| MA006 | Career Service Awards | Open | |
| MA007 | Robert J. Collier Trophy | Open | |
| MA008 | Commemorative Medals Medallions | Open | |
| MA009 | Congressional Space Medal of Honor | Open | |
| MA010 | Courage Award | Open | |
| MA011 | Distinguished and Public Service Awards (All) | Open | |
| MA012 | Driver of the Year | Open | |
| MA013 | Employer of the Year Awards | Open | |
| MA014 | Family of Man Award | Open | |
| MA015 | Farm Family of the Year | Open | |
| MA016 | Father of the Year | Open | |
| MA017 | Enrico Fermi Award | Open | |
| MA018 | Arthur S. Flemming Award | Open | |
| MA019 | Foreign Service Awards (All) | Open | |
| MA020 | Freedom Awards (All) | Open | |
| MA021 | Robert Goddard Memorial Trophy | Open | |
| MA022 | Golden Door Award | Open | |
| MA023 | Goodwill Worker of the Year, National | Open | |
| MA024 | Clifford B. Harmon Trophy | Open | |
| MA025 | Heart of the Year Award | Open | |
| MA026 | Gardiner Greene Hubbard Gold Model | Open | |
| MA027 | Humanitarian Awards (All) | Open | |
| MA028 | John F. Kennedy Awards (All) | Open | |
| MA029 | Albert Lasker Medical Research Award | Open | |
| MA030 | Ernest Orlando Lawrence Memorial Award | Open | |
| MA031 | Life Saving Medals (All) | Open | |
| MA032 | Man of the Year Awards (All) | Open | |
| MA033 | Medal of Science Award, National | Open | |
| MA034 | Military Service Awards (All) | Open | |
| MA035 | Mother of the Year Awards | Open | |
| MA036 | Alfred B. Nobel Prize | Open | |
| MA037 | Olympic and Pan American Games Award | Open | |
| MA038 | Outstanding Handicapped Federal Employees of the Year Award | Open | |
| MA039 | Paperwork Management Award | Open | |
| MA040 | George Foster Peabody Broadcasting Award | Open | |
| MA041 | Peace Corps Certificates | Open | |
| MA042 | Physical Fitness Awards (All) | Open | |
| MA043 | Presidential Citizens Medal | Open | |
| MA044 | Presidential “E” Awards for Export Service | Open | |
| MA045 | Presidential Management Improvement Award | Open | |
| MA046 | Presidential Prizes for Innovation in Research and Development | Open | |
| MA047 | President’s Safety Award | Open | |
| MA048 | Presidential Scholars Awards | Open | |
| MA049 | President’s Cup Regatta | Open | |
| MA050 | President’s Environmental Merit Awards | Open | |
| MA051 | President’s Trophy | Open | |
| MA052 | Joseph Pulitzer Prizes | Open | |
| MA053 | Eleanor Roosevelt Awards (All) | Open | |
| MA054 | Franklin Roosevelt Awards (All) | Open | |
| MA055 | Security Medal, National | Open | |
| MA056 | Teacher of the Year Award | Open | |
| MA057 | Volunteer Awards (All) | Open | |
| MA058 | George Washington Honor Medal Awards | None | |
| MA059 | Women’s Awards (113 p.) | Open | |
| MA060 | Incentive Awards | None | |
| MA061 | Commander-in-Chief’s Award for Installation Excellence | None | |
| MA062 | Thomas A. Edison Prize | None |
WHITE HOUSE RECORDS MANAGEMENT SUBJECT CATEGORY DESCRIPTION:
A primary subject category containing material pertaining to medals, awards, and trophies, including those awarded in the name of the President, which are intended to preserve the remembrance of a notable event or person, or to serve as a reward, tribute, honor, acclaim or special recognition.