Click on Date or Roll# to sort for specific field. Please use the search bar in the upper right corner of the page to search the collection. Contact sheets are linked to the descriptions.

Showing 1 - 25 of 1661 items
Roll # Sort descending Date Event Location
ME100 (1-12) 03/12/1983 Billie Shaddix
ME1000 (1-12) 03/11/1984 Jerry Zipkin
ME1001 (1-12) 03/11/1984 Jerry Zipkin
ME1002 (1-12) 03/23/1984 Vernon Walters
ME1003 (1-12) 03/23/1984 Vernon Walters
ME1004 (1-12) 03/23/1984 Edward Burkhalter, Jr.
ME1005 (1-12) 03/23/1984 Edward Burkhalter, Jr.
ME1006 (1-12) 01/29/1984 Barbara Bush
ME1007 (1-12) 01/29/1984 William Edwards
ME1008 (1-12) 04/10/1984 Edward Madigan
ME1009 (1-12) 04/10/1984 Edward Madigan
ME101 (1-12) 03/12/1983 Arnold Drapkin
ME1010 (1-12) 01/29/1984 Manuel Lujan, Jr., Corky Morris
ME1011 (1-12) 01/29/1984 Trent Lott
ME1012 (1-12) 01/29/1983 Ted Stevens
ME1013 (1-12) 01/29/1984 Stephen Studdert
ME1014 (1-12) 01/29/1984 Stephen Studdert
ME1015 (1-12) 01/29/1984 Robert Stone
ME1016 (1-12) 01/29/1984 Bay Buchanan
ME1017 (1-12) 04/10/1984 Malcolm Wallop
ME1018 (1-12) 04/10/1984 Malcolm Wallop
ME1019 (1-12) 04/10/1984 Malcolm Wallop
ME102 (1-12) 03/12/1983 Arthur Steven Grace
ME1020 (1-12) 04/03/1984 John Murtha
ME1021 (1-12) 04/03/1984 John Murtha
Back to Top